List of Open SaaS RfCs: Difference between revisions

Jump to navigation Jump to search
No change in size ,  13:38, 8 December 2022
no edit summary
No edit summary
No edit summary
 
Line 5: Line 5:
! OSI-RFC No. !! Title !! Status
! OSI-RFC No. !! Title !! Status
|-
|-
| 22/0001 || [[Customer Acquisition Cost (CAC)]] || draft
| 22/0101 || [[Customer Acquisition Cost (CAC)]] || draft
|-
|-
| 22/0002 || [[CAC-LTV-Ratio]] || draft
| 22/0102 || [[CAC-LTV-Ratio]] || draft
|-
|-
| 22/0003 || [[Monthly Recurring Revenue (MRR)]] || draft
| 22/0103 || [[Monthly Recurring Revenue (MRR)]] || draft
|-
|-
| 22/0004 || [[Annual Recurring Revenue (ARR)]] || draft
| 22/0104 || [[Annual Recurring Revenue (ARR)]] || draft
|}
|}

Navigation menu