2
edits
Crandellnbs (talk | contribs) |
Crandellnbs (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
: [[CAC-LTV-Ratio]] | : [[CAC-LTV-Ratio]] | ||
: [[Churn Rate]] | : [[Churn Rate]] | ||
: Revenue Churn Rate | |||
: Repeat Purchase Rate | |||
: [[Magic Number]] | : [[Magic Number]] | ||
: [[Monthly Recurring Revenue (MRR)]] | : [[Monthly Recurring Revenue (MRR)]] | ||
Line 18: | Line 20: | ||
: [[ARR Growth Rate]] | : [[ARR Growth Rate]] | ||
: Net Promoter Score (NPS) - Two Types tNPS and rNPS | : Net Promoter Score (NPS) - Two Types tNPS and rNPS | ||
: Customer Retention Rate (CRC) | |||
: Customer Retention Cost | |||
: Customer Satisfaction Score | |||
: Customer Engagement Score | |||
: Win Rate | |||
: Win/Loss Ratio | |||
edits