List of Open SaaS RfCs: Difference between revisions

no edit summary
(Created page with "{| class="wikitable" style="margin:auto" |+ List of available OSI-RFCs |- ! OSI/RFC No !! Title !! Status |- | 22/0001 || Customer Acquisition Cost (CAC) || draft |- | 22/0002 || Example || Example |- | 22/0003 || Example || Example |}")
 
No edit summary
Line 6: Line 6:
| 22/0001 || [[Customer Acquisition Cost (CAC)]] || draft
| 22/0001 || [[Customer Acquisition Cost (CAC)]] || draft
|-
|-
| 22/0002 || Example || Example
| 22/0002 || [[CAC-LTV-Ratio]] || draft
|-
|-
| 22/0003 || Example || Example
| 22/0003 || [[Monthly Recurring Revenue (MRR)]] || draft
|-
| 22/0004 || [[Annual Recurring Revenue (ARR)]] || draft
|}
|}