List of Standards: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Metrics == | |||
: [[Customer Acquisition Cost (CAC)]] | : [[Customer Acquisition Cost (CAC)]] | ||
: [[Customer Lifetime]] | : [[Customer Lifetime]] | ||
Line 6: | Line 8: | ||
: [[Monthly Recurring Revenue (MRR)]] | : [[Monthly Recurring Revenue (MRR)]] | ||
: [[Committed Monthly Recurring Revenue (CMRR)]] | : [[Committed Monthly Recurring Revenue (CMRR)]] | ||
== Benchmarks == | |||
== Best Practices == | |||
== Definitions == | |||
<categorytree>Metrics</categorytree> | <categorytree>Metrics</categorytree> |
Revision as of 13:52, 5 December 2022
Metrics
- Customer Acquisition Cost (CAC)
- Customer Lifetime
- Customer Lifetime Value (LTC)
- CAC-LTV-Ratio
- Magic Number
- Monthly Recurring Revenue (MRR)
- Committed Monthly Recurring Revenue (CMRR)
Benchmarks
Best Practices
Definitions
Category Metrics not found