List of Standards: Difference between revisions
Jump to navigation
Jump to search
Mara Melão (talk | contribs) |
Mara Melão (talk | contribs) |
||
Line 10: | Line 10: | ||
: [[Customer Acquisition Cost (CAC)]] | : [[Customer Acquisition Cost (CAC)]] | ||
: [[Customer Lifetime]] | : [[Customer Lifetime]] | ||
: [[Customer Lifetime Value ( | : [[Customer Lifetime Value(CLV)]] | ||
: [[CAC-LTV-Ratio]] | : [[CAC-LTV-Ratio]] | ||
: [[Magic Number]] | : [[Magic Number]] |
Revision as of 11:46, 21 February 2023
Benchmarks
Best Practices
Definitions
Legal
Metrics
- Customer Acquisition Cost (CAC)
- Customer Lifetime
- Customer Lifetime Value(CLV)
- CAC-LTV-Ratio
- Magic Number
- Monthly Recurring Revenue (MRR)
- Committed Monthly Recurring Revenue (CMRR)
- Annual Recurring Revenue (ARR)
- ARR Growth Rate
Category Metric not found