List of Standards: Difference between revisions
Jump to navigation
Jump to search
Mara Melão (talk | contribs) |
|||
(21 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
== Benchmarks == | == Benchmarks == | ||
:[[Conversion Rates Benchmark]] | |||
== Best Practices == | == Best Practices == | ||
: [[Mutual Action Plan]] | |||
: [[Service Level Agreement]] | |||
== Definitions == | == Definitions == | ||
--- | |||
== Legal == | == Legal == | ||
Line 9: | Line 13: | ||
== Metrics == | == Metrics == | ||
: [[Customer Acquisition Cost (CAC)]] | : [[Customer Acquisition Cost (CAC)]] | ||
: [[Customer Lifetime | : [[Customer Lifetime Value (CLV)|Customer Lifetime Value(CLV)]] | ||
: [[CAC-LTV-Ratio]] | : [[CAC-LTV-Ratio]] | ||
: [[Churn Rate]] | |||
: [[Revenue Churn Rate]] | |||
: [[Repeat Purchase Rate]] | |||
: [[Magic Number]] | : [[Magic Number]] | ||
: [[Monthly Recurring Revenue (MRR)]] | : [[Monthly Recurring Revenue (MRR)]] | ||
Line 17: | Line 23: | ||
: [[Annual Recurring Revenue (ARR)]] | : [[Annual Recurring Revenue (ARR)]] | ||
: [[ARR Growth Rate]] | : [[ARR Growth Rate]] | ||
: [[Net Promoter Score (NPS)]] - Two Types [[tNPS]] and [[rNPS]] | |||
: [[Customer Retention Rate (CRC)]] | |||
: [[Customer Retention Cost]] | |||
: [[Customer Satisfaction Score]] | |||
: [[Customer Engagement Score]] | |||
: [[Win Rate]] | |||
: [[Win/Loss Ratio]] | |||
Latest revision as of 08:18, 17 April 2024
Benchmarks
Best Practices
Definitions
---
Legal
Metrics
- Customer Acquisition Cost (CAC)
- Customer Lifetime Value(CLV)
- CAC-LTV-Ratio
- Churn Rate
- Revenue Churn Rate
- Repeat Purchase Rate
- Magic Number
- Monthly Recurring Revenue (MRR)
- Committed Monthly Recurring Revenue (CMRR)
- Annual Recurring Revenue (ARR)
- ARR Growth Rate
- Net Promoter Score (NPS) - Two Types tNPS and rNPS
- Customer Retention Rate (CRC)
- Customer Retention Cost
- Customer Satisfaction Score
- Customer Engagement Score
- Win Rate
- Win/Loss Ratio
Category Metric not found