List of Standards: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(25 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
== Benchmarks == | |||
:[[Conversion Rates Benchmark]] | |||
== Best Practices == | |||
: [[Mutual Action Plan]] | |||
: [[Service Level Agreement]] | |||
== Definitions == | |||
--- | |||
== Legal == | |||
== Metrics == | == Metrics == | ||
: [[Customer Acquisition Cost (CAC)]] | : [[Customer Acquisition Cost (CAC)]] | ||
: [[Customer Lifetime | : [[Customer Lifetime Value (CLV)|Customer Lifetime Value(CLV)]] | ||
: [[CAC-LTV-Ratio]] | : [[CAC-LTV-Ratio]] | ||
: [[Churn Rate]] | |||
: [[Revenue Churn Rate]] | |||
: [[Repeat Purchase Rate]] | |||
: [[Magic Number]] | : [[Magic Number]] | ||
: [[Monthly Recurring Revenue (MRR)]] | : [[Monthly Recurring Revenue (MRR)]] | ||
: [[Committed Monthly Recurring Revenue (CMRR)]] | : [[Committed Monthly Recurring Revenue (CMRR)]] | ||
: [[Annual Recurring Revenue (ARR)]] | |||
: [[ARR Growth Rate]] | |||
: [[Net Promoter Score (NPS)]] - Two Types [[tNPS]] and [[rNPS]] | |||
: [[Customer Retention Rate (CRC)]] | |||
: [[Customer Retention Cost]] | |||
: [[Customer Satisfaction Score]] | |||
: [[Customer Engagement Score]] | |||
: [[Win Rate]] | |||
: [[Win/Loss Ratio]] | |||
<categorytree> | <categorytree>Metric</categorytree> |
Latest revision as of 08:18, 17 April 2024
Benchmarks
Best Practices
Definitions
---
Legal
Metrics
- Customer Acquisition Cost (CAC)
- Customer Lifetime Value(CLV)
- CAC-LTV-Ratio
- Churn Rate
- Revenue Churn Rate
- Repeat Purchase Rate
- Magic Number
- Monthly Recurring Revenue (MRR)
- Committed Monthly Recurring Revenue (CMRR)
- Annual Recurring Revenue (ARR)
- ARR Growth Rate
- Net Promoter Score (NPS) - Two Types tNPS and rNPS
- Customer Retention Rate (CRC)
- Customer Retention Cost
- Customer Satisfaction Score
- Customer Engagement Score
- Win Rate
- Win/Loss Ratio
Category Metric not found