List of Standards: Difference between revisions
Jump to navigation
Jump to search
Crandellnbs (talk | contribs) |
Crandellnbs (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
: [[CAC-LTV-Ratio]] | : [[CAC-LTV-Ratio]] | ||
: [[Churn Rate]] | : [[Churn Rate]] | ||
: Revenue Churn Rate | |||
: Repeat Purchase Rate | |||
: [[Magic Number]] | : [[Magic Number]] | ||
: [[Monthly Recurring Revenue (MRR)]] | : [[Monthly Recurring Revenue (MRR)]] | ||
Line 18: | Line 20: | ||
: [[ARR Growth Rate]] | : [[ARR Growth Rate]] | ||
: Net Promoter Score (NPS) - Two Types tNPS and rNPS | : Net Promoter Score (NPS) - Two Types tNPS and rNPS | ||
: Customer Retention Rate (CRC) | |||
: Customer Retention Cost | |||
: Customer Satisfaction Score | |||
: Customer Engagement Score | |||
: Win Rate | |||
: Win/Loss Ratio | |||
Revision as of 21:49, 24 February 2023
Benchmarks
Best Practices
Definitions
Legal
Metrics
- Customer Acquisition Cost (CAC)
- Customer Lifetime Value(CLV)
- CAC-LTV-Ratio
- Churn Rate
- Revenue Churn Rate
- Repeat Purchase Rate
- Magic Number
- Monthly Recurring Revenue (MRR)
- Committed Monthly Recurring Revenue (CMRR)
- Annual Recurring Revenue (ARR)
- ARR Growth Rate
- Net Promoter Score (NPS) - Two Types tNPS and rNPS
- Customer Retention Rate (CRC)
- Customer Retention Cost
- Customer Satisfaction Score
- Customer Engagement Score
- Win Rate
- Win/Loss Ratio
Category Metric not found