Customer Acquisition Cost (CAC): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
* all expenses for tools uses by this personnel | * all expenses for tools uses by this personnel | ||
* excluding company-wide tools like email, chat, data storage etc. | * excluding company-wide tools like email, chat, data storage etc. | ||
;Marketing Expenses (M<sub>x</sub>) include | ;Marketing Expenses (M<sub>x</sub>) include | ||
* the wages all of the personnel in | * the wages all of the personnel in Marketing | ||
* all expenses for tools uses by this personnel | * all expenses for tools uses by this personnel | ||
* excluding company-wide tools like email, chat, data storage etc. | * excluding company-wide tools like email, chat, data storage etc. | ||
* including Ad Spend in the given time period <small>Δ</small>t | * including Ad Spend in the given time period <small>Δ</small>t | ||
{{RFC_Metric|number=22/ | {{RFC_Metric|number=22/0101|title=Customer Acquisition Cost (CAC)|version=0.9|status=draft|type=metric}} | ||
== See also == | == See also == | ||
[[Customer Lifetime Value (CLV)]] | * [[Customer Lifetime Value (CLV)]] | ||
* [[CAC-LTV-Ratio]] | |||
[[Category:Metric]] | [[Category:Metric]] | ||
== Sources == | |||
* [https://www.productplan.com/glossary/customer-acquisition-cost/ What is Customer Acquisition Cost (CAC)? (productplan.com)] |
Latest revision as of 13:49, 8 December 2022
Customer Acquisition Cost, CAC, refers to the cost of acquiring a new customer, which includes expenses such as advertising, sales commissions, and other marketing efforts.
Definition
Sum of all sales expenses (Sx) and marketing expenses (Mx) in the given time period (Δt) divided by the number of new customers (NC) acquired in that time period.
Details
- Sales Expenses (Sx) include
- the wages all of the personnel in Sales, including commissions
- all expenses for tools uses by this personnel
- excluding company-wide tools like email, chat, data storage etc.
- Marketing Expenses (Mx) include
- the wages all of the personnel in Marketing
- all expenses for tools uses by this personnel
- excluding company-wide tools like email, chat, data storage etc.
- including Ad Spend in the given time period Δt
Standardization Status
Request for Comments (RFC): 22/0101 - Customer Acquisition Cost (CAC)
Type: metric
Version: 0.9
Status:draft