Information for "Customer Acquisition Cost (CAC)"
Jump to navigation
Jump to search
View the protection log for this page.
Information from Extension:WikiSEO
Basic information
Display title | Customer Acquisition Cost (CAC) |
Default sort key | Customer Acquisition Cost (CAC) |
Page length (in bytes) | 1,298 |
Page ID | 10 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Steven Morell (talk | contribs) |
Date of page creation | 12:59, 4 December 2022 |
Latest editor | Steven Morell (talk | contribs) |
Date of latest edit | 13:49, 8 December 2022 |
Total number of edits | 34 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | Customer Acquisition Cost, CAC, refers to the cost of acquiring a new customer, which includes expenses such as advertising, sales commissions, and other marketing efforts. |