Display title | CAC-LTV-Ratio |
Default sort key | CAC-LTV-Ratio |
Page length (in bytes) | 1,195 |
Page ID | 24 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Steven Morell (talk | contribs) |
Date of page creation | 16:47, 4 December 2022 |
Latest editor | Mara Melão (talk | contribs) |
Date of latest edit | 13:37, 8 December 2022 |
Total number of edits | 3 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Transcluded template (1) | Template used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The CAC Ratio looks at how much Sales & Marketing expense you spend to buy $1 of new ARR.
It’s the inverse of the Magic Number, which measures how much new ARR is created for each $1 of Sales & Marketing expenses. |